Verdict statistics
How ideas checked here fall between Build, Pivot and Kill, updated live from every finished check (private ones included, in aggregate only).
0% Build · 12% Pivot · 88% Kill across 43 checks
Average score: 38.2 / 100.
By category
| Category | Checks | Avg score | Build rate |
|---|---|---|---|
| Food & drink | 6 | 40 | 0% |
| Auto & transport | 4 | 39 | 0% |
| SaaS & software | 3 | 35 | 0% |
| Kids & family | 3 | 35 | 0% |
| Health & beauty | 3 | 42 | 0% |
| Home services | 3 | 39 | 0% |
| Content & media | 2 | 35 | 0% |
| Marketplaces & platforms | 2 | 34 | 0% |
| Professional services | 2 | 35 | 0% |
| Events & weddings | 2 | 44 | 0% |
| Travel & hospitality | 2 | 40 | 0% |
| Pets | 2 | 36 | 0% |
| Education & tutoring | 2 | 36 | 0% |
| Fitness & sport | 2 | 39 | 0% |
| Retail & shops | 2 | 42 | 0% |
| Real estate & property | 1 | 36 | 0% |
| E-commerce & products | 1 | 32 | 0% |
By business type
| Type | Checks | Avg score |
|---|---|---|
| Local business | 22 | 39 |
| Service business | 10 | 39 |
| Software (SaaS) | 3 | 35 |
| Physical product | 3 | 36 |
| Content / media | 3 | 35 |
| Marketplace | 2 | 34 |